Snow-covered trail
25-50% chance

9-13 days
241.2 km
5878 m
1570 m
GR420 Tour du Haut-Vivarais est un itinéraire de randonnée de 241,2 km en Auvergne-Rhône-Alpes, France. Le parcours traverse notamment des secteurs de sommets, forêts, lacs et falaises, avec une lecture progressive du territoire depuis le départ jusqu'à l'arrivée. Cette fiche Topok rassemble les informations essentielles pour comparer le tracé, préparer la carte et organiser la logistique avant le départ.
| Departure | Arrival | Accommodation on arrival | Profile | Duration | Distance | +Elev. | −Elev. |
|---|---|---|---|---|---|---|---|
1 ClavièreHamlet | Saint-Bonnet-le-FroidVillage | 5h30 | 21.3 km | +340 m | −284 m | ||
2 Saint-Bonnet-le-FroidVillage | LalouvescVillage | 5h45 | 19.7 km | +622 m | −583 m | ||
3 LalouvescVillage | Saint-VictorVillage | 5h45 | 21.3 km | +448 m | −1,005 m | ||
4 Saint-VictorVillage | ChazeauxHamlet | 5h15 | 19 km | +500 m | −671 m | ||
5 ChazeauxHamlet | MirabelHamlet | 6h15 | 21.9 km | +576 m | −349 m | ||
6 MirabelHamlet | ChalenconVillage | 5h45 | 20.1 km | +564 m | −503 m | ||
7 ChalenconVillage | Le CheylardVillage | 8h30 | 32 km | +576 m | −831 m | ||
8 Le CheylardVillage | Ciel d'ArdècheLodge | 8h00 | 25 km | +1,150 m | −251 m | ||
9 Ciel d'ArdècheLodge | La Maison Forestière - Gîte d'étapeLodge | 6h45 | 24.4 km | +650 m | −458 m | ||
10 La Maison Forestière - Gîte d'étapeLodge | Fay-sur-LignonVillage | 4h45 | 17.7 km | +350 m | −718 m | ||
11 Fay-sur-LignonVillage | Saint-AgrèveVillage | 4h30 | 18.8 km | +178 m | −298 m |
Elevation profile
Click a month to view details
Each percentage is the probability of encountering the event at least once during the month, not its intensity or the share of the trail affected. Probabilities are calculated from weather and satellite data* from the last 10 years.
Snow-covered trail
25-50% chance
Cold nights
Minimums around ~ -1°C on high points
Cold nights
Significant rain
20-30% chance
Storm-prone conditions
5-10% chance
Dry conditions
5-10% chance
Snow detail within the month
Early
Frequent25-50% chance that the trail is snow-covered
Mid
Frequent25-50% chance that the trail is snow-covered
Late
Rare5-10% chance that the trail is snow-covered
Sources: Open-Meteo and MODIS satellite data.
By car
Explore