
GR2 Sentier de la Seine
27-41 days
845.5 km
12546 m
578 m
The GR2 Seine Trail is a major hiking route in Bourgogne-Franche-Comté, crossing the Côte-d'Or over an impressive distance of 845.5 kilometers. This walking adventure, totaling a positive elevation gain of 12,546 meters for a maximum altitude of 578 meters, requires between 27 and 41 days of trekking depending on your pace. This great classic among marked trails takes you along the meanders of the Seine from its sources to its mouth, offering a progressive immersion into the varied landscapes of the region. From the Burgundy plateau to the river valleys, the GR2 route reveals the natural and heritage wealth of these territories. Accessible by public transportation, this trek allows you to reach its main stages without requiring a personal vehicle. Whether you are considering a complete route or fragmented sections, the Seine Trail constitutes a singular hiking experience, combining the discovery of an authentic region with the accomplishment of a long-term project.
Stages
| Departure | Arrival | Accommodation on arrival | Profile | Duration | Distance | +Elev. | −Elev. |
|---|---|---|---|---|---|---|---|
1 DijonTown | Wild SuzonRefuge | 8h15 | 32 km | +551 m | −414 m | ||
2 Wild SuzonRefuge | Le GîteRefuge | 6h15 | 24.6 km | +350 m | −278 m | ||
3 ChanceauxVillage | Hôtel Restaurant du RoyRefuge | 11h15 | 45.7 km | +498 m | −655 m | ||
4 VauroisVillage | L'ÉtapeRefuge | 5h30 | 23.9 km | +119 m | −202 m | ||
5 Châtillon-sur-SeineTown | Domaine de FoolzRefuge | 13h45 | 58.5 km | +356 m | −433 m | ||
6 BourguignonsVillage | Abbaye de VauluisantRefuge | 26h30 | 114.3 km | +500 m | −526 m | ||
7 Abbaye de VauluisantRefuge | Le BaracasRefuge | 9h00 | 37.5 km | +327 m | −386 m | ||
8 VilleperrotVillage | Le Laurier BlancRefuge | 8h00 | 33.6 km | +231 m | −238 m | ||
9 Cannes-ÉcluseVillage | Hostellerie du Country ClubRefuge | 7h15 | 30.6 km | +207 m | −182 m | ||
10 HéricyVillage | Kyriad ApolloniaRefuge | 7h30 | 32.2 km | +109 m | −150 m | ||
11 Saint-Fargeau-PonthierryTown | Le Parc HôtelRefuge | 9h15 | 41.4 km | +64 m | −70 m | ||
12 Choisy-le-RoiTown | AtraviRefuge | RefugeAtravi | 13h15 | 56.6 km | +282 m | −291 m | |
13 SartrouvilleTown | Domaine de MetzRefuge | 9h00 | 37.4 km | +264 m | −212 m | ||
14 Tessancourt-sur-AubetteVillage | La MusardièreRefuge | 10h45 | 42.9 km | +514 m | −553 m | ||
15 GivernyVillage | Villa AliénorRefuge | 10h15 | 42.9 km | +316 m | −342 m | ||
16 Les AndelysVillage | Les terrassesCamping | 10h00 | 39.3 km | +557 m | −547 m | ||
17 AlizayVillage | Chambre d'hôtesRefuge | RefugeChambre d'hôtes | 10h00 | 40.6 km | +419 m | −431 m | |
18 Saint-Martin-de-BoschervilleVillage | Gîte Château de la croix BlancheRefuge | 9h45 | 38.8 km | +510 m | −464 m | ||
19 Caudebec-en-CauxVillage | Manoir du ClapRefuge | 10h30 | 41.4 km | +600 m | −548 m | ||
20 TancarvilleVillage | Le HavreTown | 7h30 | 31.2 km | +272 m | −375 m |
Elevation profile
How to get there
By car
Similar treks
Explore



